Username | Bid Amount | Date |
:) :) :) :) | $785.00 | 2021-10-17 01:30:41 |
:) :) :) :) :) :) :) :) :) | $780.00 | 2021-10-17 01:31:26 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $770.00 | 2021-10-17 01:31:02 |
:) :) :) | $760.00 | 2021-10-17 01:30:13 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $759.00 | 2021-10-17 01:29:17 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $750.00 | 2021-10-17 01:30:02 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $740.00 | 2021-10-17 01:29:51 |
:) :) :) :) :) :) :) :) | $730.00 | 2021-10-17 01:29:40 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $720.00 | 2021-10-17 01:29:29 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $710.00 | 2021-10-17 01:28:45 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $709.00 | 2021-10-17 01:27:50 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $700.00 | 2021-10-17 01:28:35 |
:) :) :) :) :) :) | $690.00 | 2021-10-17 01:28:24 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $680.00 | 2021-10-17 01:28:14 |
:) :) :) :) :) :) :) :) :) :) | $670.00 | 2021-10-17 01:28:04 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $660.00 | 2021-10-17 01:27:21 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $657.00 | 2021-10-17 01:26:24 |
:) :) :) :) | $650.00 | 2021-10-17 01:27:11 |
:) :) :) :) :) :) :) :) :) :) | $640.00 | 2021-10-17 01:27:00 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $630.00 | 2021-10-17 01:26:51 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $620.00 | 2021-10-17 01:26:41 |
:) :) :) :) :) :) :) :) | $610.00 | 2021-10-17 01:25:58 |
:) :) :) :) :) :) :) :) :) :) :) :) | $607.00 | 2021-10-17 01:24:26 |
:) :) :) :) :) :) :) :) | $600.00 | 2021-10-17 01:25:49 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $590.00 | 2021-10-17 01:25:40 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $580.00 | 2021-10-17 01:25:31 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $570.00 | 2021-10-17 01:25:21 |
:) :) :) :) :) :) :) :) :) | $560.00 | 2021-10-17 01:25:11 |
:) :) :) :) :) | $550.00 | 2021-10-17 01:25:01 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $540.00 | 2021-10-17 01:24:50 |
:) :) :) :) :) :) :) :) :) :) | $530.00 | 2021-10-17 01:24:41 |
:) :) :) :) :) :) :) :) :) | $518.00 | 2021-10-17 01:23:49 |
:) :) :) :) :) :) :) :) :) :) :) :) | $515.00 | 2021-10-17 01:24:20 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $505.00 | 2021-10-17 01:22:42 |
:) :) :) :) :) :) | $503.00 | 2021-10-17 01:22:25 |
:) :) :) :) :) :) :) :) :) :) :) | $495.00 | 2021-10-17 01:22:01 |
:) :) :) :) :) :) :) | $491.00 | 2021-10-17 01:21:53 |
:) :) :) :) :) :) :) :) | $485.00 | 2021-10-17 01:21:19 |
:) :) :) :) :) :) :) :) :) :) :) :) | $485.00 | 2021-10-17 01:21:33 |
:) :) :) :) :) :) :) :) :) :) :) | $475.00 | 2021-10-17 01:20:51 |
:) :) :) :) :) | $475.00 | 2021-10-17 01:21:07 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $465.00 | 2021-10-17 01:20:31 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $465.00 | 2021-10-17 01:20:47 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $455.00 | 2021-10-17 01:20:15 |
:) :) :) :) :) :) :) | $452.00 | 2021-10-17 01:19:57 |
:) :) :) :) | $445.00 | 2021-10-17 01:20:06 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $435.00 | 2021-10-17 01:19:09 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $434.00 | 2021-10-17 01:18:57 |
:) :) :) :) :) | $425.00 | 2021-10-17 00:20:01 |
:) :) :) :) | $424.00 | 2021-10-17 00:18:10 |
:) :) :) :) :) :) :) :) :) :) | $415.00 | 2021-10-17 00:19:51 |
:) :) :) | $405.00 | 2021-10-17 00:12:58 |
:) :) :) :) :) :) :) :) | $399.00 | 2021-10-16 23:46:16 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $392.00 | 2021-10-16 23:39:05 |
:) :) :) | $390.00 | 2021-10-16 23:33:17 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $380.00 | 2021-10-16 23:13:47 |
:) :) :) :) :) :) | $375.00 | 2021-10-16 23:13:05 |
:) :) :) :) :) :) | $365.00 | 2021-10-16 23:13:37 |
:) :) :) :) :) :) :) :) :) :) | $355.00 | 2021-10-16 23:10:28 |
:) :) :) | $350.00 | 2021-10-16 23:03:23 |
:) :) :) :) :) :) :) :) :) :) | $350.00 | 2021-10-16 23:10:17 |
:) :) :) :) :) :) | $340.00 | 2021-10-16 23:10:07 |
:) :) :) | $330.00 | 2021-10-16 23:09:56 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $320.00 | 2021-10-16 23:09:45 |
:) :) :) | $310.00 | 2021-10-16 23:09:34 |
:) :) :) | $300.00 | 2021-10-16 23:09:24 |
:) :) :) :) :) :) :) :) :) | $290.00 | 2021-10-16 23:09:15 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $280.00 | 2021-10-16 23:01:40 |
:) :) :) :) :) :) :) :) | $276.00 | 2021-10-16 22:59:28 |
:) :) :) :) :) :) :) :) :) | $270.00 | 2021-10-16 23:01:30 |
:) :) :) :) :) :) :) :) :) :) | $260.00 | 2021-10-16 23:01:20 |
:) :) :) :) :) :) :) :) :) :) | $250.00 | 2021-10-16 23:01:10 |
:) :) :) :) | $240.00 | 2021-10-16 23:01:00 |
:) :) :) :) :) :) :) | $230.00 | 2021-10-16 23:00:51 |
:) :) :) :) :) :) | $220.00 | 2021-10-16 23:00:36 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $210.00 | 2021-10-16 23:00:27 |
:) :) :) :) :) :) :) :) :) :) :) :) | $200.00 | 2021-10-16 23:00:17 |
:) :) :) :) :) :) :) :) :) :) | $190.00 | 2021-10-16 23:00:06 |
:) :) :) :) :) :) :) :) | $180.00 | 2021-10-16 22:59:55 |
Start auction | $175.00 | October 16, 2021 04:00:00 |
SoRetro Perfect FYG Leather Crossbody Tote – Blue Slate with Urban Gypsy on Black Webbing – Silver Hardware
Bag dimensions: 11″ tall, 11″ wide at the bottom, 13″ wide at the top, 4″ deep. ~5″ handle drop.
***Any bid placed within the last 3 minutes will extend the end time by 3 minutes.
This auction is ended
Category: Bag Auctions