Username | Bid Amount | Date |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $1,020.00 | 2024-10-02 02:09:56 |
:) :) :) :) :) :) :) :) :) :) | $1,015.00 | 2024-10-02 02:11:47 |
:) :) :) :) :) :) :) :) :) :) | $1,005.00 | 2024-10-02 02:07:50 |
:) :) :) :) :) :) :) :) :) :) :) | $1,005.00 | 2024-10-02 02:09:41 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $990.00 | 2024-10-02 02:08:27 |
:) :) :) :) :) | $980.00 | 2024-10-02 02:08:02 |
:) :) :) :) | $955.00 | 2024-10-02 02:00:39 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $950.00 | 2024-10-02 02:07:35 |
:) :) :) :) :) :) :) :) :) | $940.00 | 2024-10-02 02:05:40 |
:) :) :) :) | $930.00 | 2024-10-02 02:03:29 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $920.00 | 2024-10-02 02:01:43 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $910.00 | 2024-10-02 02:01:23 |
:) :) :) :) :) :) | $900.00 | 2024-10-02 02:00:33 |
:) :) :) :) :) | $895.00 | 2024-10-02 01:59:50 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $895.00 | 2024-10-02 02:00:09 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $875.00 | 2024-10-02 01:59:38 |
:) :) :) :) :) :) :) :) :) :) :) | $855.00 | 2024-10-02 01:59:01 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $850.00 | 2024-10-02 01:59:24 |
:) :) :) :) :) :) :) :) :) :) :) :) | $825.00 | 2024-10-02 01:55:36 |
:) :) :) :) :) :) :) :) :) :) :) | $801.00 | 2024-10-02 01:58:45 |
:) :) :) | $781.00 | 2024-10-02 01:58:18 |
:) :) :) :) :) :) | $780.00 | 2024-10-02 01:54:07 |
:) :) :) :) :) :) :) | $760.00 | 2024-10-02 01:56:04 |
:) :) :) :) :) :) :) :) :) :) | $750.00 | 2024-10-02 01:55:21 |
:) :) :) :) :) :) :) :) :) :) | $740.00 | 2024-10-02 01:54:49 |
:) :) :) :) | $730.00 | 2024-10-02 01:52:24 |
:) :) :) :) :) :) :) :) :) :) | $725.00 | 2024-10-02 00:27:20 |
:) :) :) :) :) | $720.00 | 2024-10-02 01:25:28 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $710.00 | 2024-10-02 00:12:10 |
:) :) :) :) :) :) :) :) :) :) :) | $665.00 | 2024-10-02 00:17:11 |
:) :) :) :) :) | $650.00 | 2024-10-02 00:06:03 |
:) :) :) :) :) :) :) :) :) :) :) :) | $640.00 | 2024-10-02 00:10:55 |
:) :) :) :) | $610.00 | 2024-10-02 00:10:37 |
:) :) :) | $600.00 | 2024-10-02 00:10:26 |
:) :) :) :) :) :) :) :) :) :) | $590.00 | 2024-10-02 00:10:10 |
:) :) :) :) :) :) :) :) :) :) :) | $575.00 | 2024-10-02 00:09:57 |
:) :) :) :) :) | $560.00 | 2024-10-02 00:09:44 |
:) :) :) :) :) :) :) :) :) :) | $540.00 | 2024-10-02 00:09:30 |
:) :) :) :) :) :) :) :) :) | $525.00 | 2024-10-02 00:09:16 |
:) :) :) | $500.00 | 2024-10-02 00:04:20 |
:) :) :) :) :) :) :) :) :) :) | $460.00 | 2024-10-01 23:54:29 |
:) :) :) :) :) :) :) :) :) :) :) | $450.00 | 2024-10-01 23:52:13 |
:) :) :) :) :) :) :) :) :) | $450.00 | 2024-10-01 23:54:15 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $400.00 | 2024-10-01 23:54:02 |
:) :) :) | $350.00 | 2024-10-01 23:53:49 |
:) :) :) :) :) | $325.00 | 2024-10-01 23:53:36 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $310.00 | 2024-10-01 23:52:53 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $300.00 | 2024-10-01 23:51:51 |
Start auction | $300.00 | October 1, 2024 04:00:00 |
SoRetro Especial Perfect FYG Leather Crossbody Tote – Crispy Gingerbro with Ribbon on Limited Hamsa Forget Me Not on Dark Cherry Cotton Webbing – Chromalusion Hardware
Leather Description: Thicc and soft, but structured with a mix of satiny and matte finishes and lots of awesome pull up!
Guava Shorty handles, and Pastel Prism stitching throughout!
Bag dimensions: 11″ tall, 11″ wide at the bottom, 13″ wide at the top, 4″ deep. ~4″ Shorty handle drop.
***Any bid placed within the last 3 minutes will extend the end time by 3 minutes.
This auction is ended
Category: Bag Auctions