Username | Bid Amount | Date |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,308.00 | 2024-04-18 02:34:08 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,303.00 | 2024-04-18 02:32:59 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $1,300.00 | 2024-04-18 02:27:49 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $1,252.00 | 2024-04-18 02:30:01 |
:) :) :) :) :) | $1,212.00 | 2024-04-18 02:26:40 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,207.00 | 2024-04-18 02:24:55 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,202.00 | 2024-04-18 02:23:01 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,201.00 | 2024-04-18 02:24:41 |
:) :) :) :) :) :) :) | $1,191.00 | 2024-04-18 02:24:27 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,181.00 | 2024-04-18 02:24:13 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,171.00 | 2024-04-18 02:23:58 |
:) :) :) :) :) :) :) | $1,161.00 | 2024-04-18 02:23:45 |
:) :) :) :) :) :) :) :) :) :) | $1,151.00 | 2024-04-18 02:23:32 |
:) :) :) :) | $1,141.00 | 2024-04-18 02:23:18 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,131.00 | 2024-04-18 02:21:41 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $1,126.00 | 2024-04-18 02:20:24 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,125.00 | 2024-04-18 02:21:27 |
:) :) :) :) :) :) :) | $1,115.00 | 2024-04-18 02:21:15 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,105.00 | 2024-04-18 02:17:29 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $1,101.00 | 2024-04-18 02:13:10 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,095.00 | 2024-04-18 02:17:15 |
:) :) :) :) :) :) :) :) :) :) :) :) | $1,085.00 | 2024-04-18 02:17:01 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,075.00 | 2024-04-18 02:16:49 |
:) :) :) :) :) :) :) :) :) | $1,065.00 | 2024-04-18 02:16:33 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,055.00 | 2024-04-18 02:10:39 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,050.00 | 2024-04-18 02:09:31 |
:) :) :) :) :) :) :) :) :) | $1,048.00 | 2024-04-18 02:10:25 |
:) :) :) :) :) | $1,038.00 | 2024-04-18 02:10:13 |
:) :) :) | $1,028.00 | 2024-04-18 02:10:01 |
:) :) :) :) :) :) :) :) | $1,018.00 | 2024-04-18 02:09:50 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,008.00 | 2024-04-18 02:07:11 |
:) :) :) :) :) :) :) :) :) | $1,003.00 | 2024-04-18 02:05:53 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $1,001.00 | 2024-04-18 02:06:56 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $951.00 | 2024-04-18 02:06:33 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $941.00 | 2024-04-18 02:06:19 |
:) :) :) :) | $931.00 | 2024-04-18 02:03:28 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $922.00 | 2024-04-18 02:02:59 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $921.00 | 2024-04-18 02:02:17 |
:) :) :) | $911.00 | 2024-04-18 01:59:53 |
:) :) :) :) :) :) :) :) :) :) :) | $910.00 | 2024-04-18 02:01:59 |
:) :) :) :) :) :) :) | $900.00 | 2024-04-18 02:01:30 |
:) :) :) :) :) :) :) :) :) | $890.00 | 2024-04-18 02:01:07 |
:) :) :) :) :) :) :) :) :) | $880.00 | 2024-04-18 02:00:43 |
:) :) :) :) | $870.00 | 2024-04-18 02:00:25 |
:) :) :) :) :) :) :) :) :) :) | $860.00 | 2024-04-18 01:58:34 |
:) :) :) :) :) :) :) :) :) :) | $858.00 | 2024-04-18 01:56:48 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $850.00 | 2024-04-18 01:58:20 |
:) :) :) | $825.00 | 2024-04-18 01:58:03 |
:) :) :) :) :) | $770.00 | 2024-04-18 01:57:48 |
:) :) :) :) | $760.00 | 2024-04-18 01:55:24 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $755.00 | 2024-04-18 01:52:07 |
:) :) :) :) :) :) :) :) :) | $755.00 | 2024-04-18 01:55:13 |
:) :) :) :) | $745.00 | 2024-04-18 01:55:01 |
:) :) :) :) :) :) :) :) :) :) :) :) | $735.00 | 2024-04-18 01:52:25 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $720.00 | 2024-04-18 00:39:04 |
:) :) :) :) :) :) :) :) :) :) :) :) | $715.00 | 2024-04-18 01:51:03 |
:) :) :) :) | $690.00 | 2024-04-18 01:50:49 |
:) :) :) :) :) :) :) :) :) :) | $675.00 | 2024-04-18 01:50:36 |
:) :) :) :) :) :) :) :) :) :) :) :) :) | $661.00 | 2024-04-18 01:46:21 |
:) :) :) :) :) :) :) :) | $651.00 | 2024-04-18 00:56:52 |
:) :) :) :) | $625.00 | 2024-04-18 00:50:22 |
:) :) :) :) :) :) | $615.00 | 2024-04-18 00:44:30 |
:) :) :) :) :) :) :) :) :) | $600.00 | 2024-04-17 23:55:09 |
:) :) :) | $599.00 | 2024-04-17 23:42:47 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $575.00 | 2024-04-17 23:54:56 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $550.00 | 2024-04-17 23:54:43 |
:) :) :) :) | $530.00 | 2024-04-17 23:54:09 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $500.00 | 2024-04-17 23:26:43 |
:) :) :) :) :) :) :) | $500.00 | 2024-04-17 23:35:55 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) | $420.00 | 2024-04-17 23:35:42 |
:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) | $400.00 | 2024-04-17 23:16:41 |
Start auction | $300.00 | April 17, 2024 04:00:00 |
SoRetro Verdura Perfect FYG Leather Crossbody Tote – Gomma Da Masticare with Exclusivo Amaranth Sunset on Dark Cherry Cotton Webbing – Bronze Hardware
Leather Description: Structured with a soft feel, satiny finish, and light pull up!
Sweet Onion Shorty handles, Mint stitching on the outside, and Mint, Lilac, and Pastel Prism stitching on the inside!
Bag dimensions: 11″ tall, 11″ wide at the bottom, 13″ wide at the top, 4″ deep. ~4″ Shorty handle drop.
***Any bid placed within the last 3 minutes will extend the end time by 3 minutes.
This auction is ended
Category: Bag Auctions